Versele-Laga Orlux Insect Patee 20 kg
| Protein | 22 | % | |
| Fettgehalt | 17 | % | |
| Rohfaser | 3,50 | % | |
| Rohasche | 10 | % | |
| Kalzium | 1,30 | % | |
| Phosphor | 0,80 | % | |
| Methionin | 0,55 | % | |
| Lysin | 1 | % | |
| Threonin | 0,80 | % | |
| Tryptophan | 0,20 | % | |
| Cystin | 0,35 | % |
| Vitamin A | 9.300 | IE/kg | |
| Vitamin D3 | 1.125 | IE/kg | |
| Vitamin E | 205 | mg/kg | |
| Vitamin K | 1,80 | mg/kg | |
| Vitamin B1 | 4,30 | mg/kg | |
| Vitamin B2 | 9,60 | mg/kg | |
| Vitamin B3 | 12 | mg/kg | |
| Vitamin B6 | 3,60 | mg/kg | |
| Vitamin B12 | 0,02 | mg/kg | |
| Vitamin C | 45 | mg/kg | |
| Vitamin PP | 39 | mg/kg | |
| Folsäure | 0,72 | mg/kg | |
| Biotin | 0,12 | mg/kg | |
| Cholinchlorid | 1.200 | mg/kg | |
| ß-Carotin | 5 | mg/kg | |
| E2 (Jod) | 2 | mg/kg | |
| E4 (Kupfer) | 10 | mg/kg | |
| E5 (Mangan) | 100 | mg/kg | |
| E6 (Zink) | 97 | mg/kg | |
| E8 (Selen) | 0,20 | mg/kg |
{{.}}
{{/content}}{{{.}}}
{{/content}}