Versele-Laga Orlux Insect Patee Premium 2 kg
| Protein | 29 | % | |
| Fettgehalt | 11 | % | |
| Rohfaser | 5 | % | |
| Rohasche | 14 | % | |
| Kalzium | 2 | % | |
| Phosphor | 1 | % | |
| Methionin | 0,40 | % | |
| Lysin | 1,40 | % | |
| Threonin | 0,95 | % | |
| Tryptophan | 0,25 | % | |
| Cystin | 0,35 | % |
| Vitamin A | 8.500 | IE/kg | |
| Vitamin D3 | 1.000 | IE/kg | |
| Vitamin E | 190 | mg/kg | |
| Vitamin K | 1,70 | mg/kg | |
| Vitamin B1 | 4 | mg/kg | |
| Vitamin B2 | 8,80 | mg/kg | |
| Vitamin B3 | 11 | mg/kg | |
| Vitamin B6 | 3,30 | mg/kg | |
| Vitamin B12 | 0,02 | mg/kg | |
| Vitamin C | 41 | mg/kg | |
| Vitamin PP | 35 | mg/kg | |
| Folsäure | 0,66 | mg/kg | |
| Biotin | 0,12 | mg/kg | |
| Cholinchlorid | 1.200 | mg/kg | |
| ß-Carotin | 4,80 | mg/kg | |
| E2 (Jod) | 2 | mg/kg | |
| E4 (Kupfer) | 10 | mg/kg | |
| E5 (Mangan) | 100 | mg/kg | |
| E6 (Zink) | 97 | mg/kg | |
| E8 (Selen) | 0,20 | mg/kg |
{{.}}
{{/content}}{{{.}}}
{{/content}}